1JANATAMF 2.70 0.00 0.00%
Data Updated!!1STPRIMFMF 19.50 0.00 0.00%
Data Updated!!AAMRANET 17.00 0.70 4.29%
Data Updated!!AAMRATECH 12.00 0.60 5.26%
Data Updated!!ABB1STMF 2.80 0.10 3.70%
Data Updated!!ABBANK 5.30 0.40 8.16%
Data Updated!!ACFL 17.80 0.70 4.09%
Data Updated!!ACI 202.50 4.60 2.32%
Data Updated!!ACIFORMULA 140.30 3.70 2.71%
Data Updated!!ACMELAB 76.20 1.00 1.33%
Data Updated!!ACMEPL 16.70 -0.20 -1.18%
Data Updated!!ACTIVEFINE 6.50 0.20 3.17%
Data Updated!!ADNTEL 62.30 0.50 0.81%
Data Updated!!ADVENT 14.20 0.00 0.00%
Data Updated!!AFCAGRO 6.30 0.50 8.62%
Data Updated!!AFTABAUTO 31.50 0.50 1.61%
Data Updated!!AGNISYSL 21.30 0.30 1.43%
Data Updated!!AGRANINS 24.10 0.30 1.26%
Data Updated!!AIBL1STIMF 3.70 0.00 0.00%
Data Updated!!AIL 29.10 1.60 5.82%
Data Updated!!AL-HAJTEX 138.80 -1.90 -1.35%
Data Updated!!ALARABANK 17.60 1.60 10.00%
Data Updated!!ALIF 4.20 0.30 7.69%
Data Updated!!ALLTEX 15.00 -0.10 -0.66%
Data Updated!!AMANFEED 24.10 0.30 1.26%
Data Updated!!AMBEEPHA 783.40 -9.50 -1.20%
Data Updated!!AMCL(PRAN) 209.00 -0.10 -0.05%
Data Updated!!ANLIMAYARN 19.50 0.10 0.52%
Data Updated!!ANWARGALV 90.30 3.40 3.91%
Data Updated!!AOL 16.40 0.50 3.14%
Data Updated!!APEXFOODS 240.50 1.30 0.54%
Data Updated!!APEXFOOT 189.80 1.30 0.69%
Data Updated!!APEXSPINN 229.70 6.90 3.10%
Data Updated!!APEXTANRY 71.10 -0.20 -0.28%
Data Updated!!APOLOISPAT 2.20 0.20 10.00%
Data Updated!!ARAMIT 169.50 2.30 1.38%
Data Updated!!ARAMITCEM 11.40 0.10 0.88%
Data Updated!!ARGONDENIM 17.40 0.00 0.00%
Data Updated!!ASIAINS 38.60 -0.50 -1.28%
Data Updated!!ASIAPACINS 38.70 -0.90 -2.27%
Data Updated!!ASIATICLAB 68.40 0.70 1.03%
Data Updated!!ATLASBANG 53.90 1.80 3.45%
Data Updated!!AZIZPIPES 43.70 1.30 3.07%
Data Updated!!BANGAS 121.90 0.30 0.25%
Data Updated!!BANKASIA 20.40 0.30 1.49%
Data Updated!!BARKAPOWER 7.90 0.10 1.28%
Data Updated!!BATASHOE 826.50 0.60 0.07%
Data Updated!!BATBC 275.20 5.00 1.85%
Data Updated!!BAYLEASING 4.80 0.40 9.09%
Data Updated!!BBS 9.30 0.20 2.20%
Data Updated!!BBSCABLES 14.90 0.20 1.36%
Data Updated!!BDAUTOCA 124.30 0.50 0.40%
Data Updated!!BDCOM 26.10 0.40 1.56%
Data Updated!!BDFINANCE 13.60 0.20 1.49%
Data Updated!!BDLAMPS 140.90 2.50 1.81%
Data Updated!!BDTHAI 11.40 0.30 2.70%
Data Updated!!BDTHAIFOOD 15.40 0.00 0.00%
Data Updated!!BDWELDING 17.90 0.30 1.70%
Data Updated!!BEACHHATCH 31.50 0.90 2.94%
Data Updated!!BEACONPHAR 107.00 3.00 2.88%
Data Updated!!BENGALWTL 18.10 0.40 2.26%
Data Updated!!BERGERPBL 1447.90 11.90 0.83%
Data Updated!!BESTHLDNG 12.70 0.80 6.72%
Data Updated!!BEXGSUKUK 59.50 1.50 2.59%
Data Updated!!BEXIMCO 110.10 0.00 0.00%
Data Updated!!BGIC 34.60 0.00 0.00%
Data Updated!!BIFC 2.80 0.20 7.69%
Data Updated!!BNICL 53.60 -0.10 -0.19%
Data Updated!!BPML 26.60 2.40 9.92%
Data Updated!!BPPL 15.90 0.00 0.00%
Data Updated!!BRACBANK 78.60 2.40 3.15%
Data Updated!!BSC 114.30 1.30 1.15%
Data Updated!!BSCPLC 146.70 -0.30 -0.20%
Data Updated!!BSRMLTD 84.40 0.40 0.48%
Data Updated!!BSRMSTEEL 73.50 0.70 0.96%
Data Updated!!BXPHARMA 121.60 3.10 2.62%
Data Updated!!CAPITECGBF 7.10 0.10 1.43%
Data Updated!!CAPMBDBLMF 10.30 -0.10 -0.96%
Data Updated!!CAPMIBBLMF 8.10 0.00 0.00%
Data Updated!!CENTRALINS 42.80 0.00 0.00%
Data Updated!!CENTRALPHL 9.10 0.10 1.11%
Data Updated!!CITYBANK 27.00 0.20 0.75%
Data Updated!!CITYGENINS 85.30 0.20 0.24%
Data Updated!!CLICL 57.50 -1.00 -1.71%
Data Updated!!CNATEX 2.60 0.20 8.33%
Data Updated!!CONFIDCEM 61.30 0.60 0.99%
Data Updated!!CONTININS 25.70 0.10 0.39%
Data Updated!!COPPERTECH 19.40 0.10 0.52%
Data Updated!!CROWNCEMNT 50.10 1.30 2.66%
Data Updated!!CRYSTALINS 84.40 1.60 1.93%
Data Updated!!CVOPRL 161.40 2.00 1.25%
Data Updated!!DACCADYE 19.10 0.30 1.60%
Data Updated!!DAFODILCOM 45.90 3.10 7.24%
Data Updated!!DBH 38.40 0.50 1.32%
Data Updated!!DBH1STMF 4.60 -0.20 -4.17%
Data Updated!!DELTALIFE 74.90 0.50 0.67%
Data Updated!!DELTASPINN 5.80 0.20 3.57%
Data Updated!!DESCO 23.40 0.20 0.86%
Data Updated!!DESHBANDHU 16.00 0.30 1.91%
Data Updated!!DGIC 21.80 0.00 0.00%
Data Updated!!DHAKABANK 13.50 0.30 2.27%
Data Updated!!DHAKAINS 39.00 0.20 0.52%
Data Updated!!DOMINAGE 34.40 0.40 1.18%
Data Updated!!DOREENPWR 28.60 0.10 0.35%
Data Updated!!DSHGARME 112.30 -1.30 -1.14%
Data Updated!!DSSL 8.40 0.20 2.44%
Data Updated!!DULAMIACOT 132.20 2.00 1.54%
Data Updated!!DUTCHBANGL 41.20 0.30 0.73%
Data Updated!!EASTERNINS 56.50 -0.40 -0.70%
Data Updated!!EASTLAND 21.90 0.00 0.00%
Data Updated!!EASTRNLUB 1596.60 13.30 0.84%
Data Updated!!EBL 26.40 0.30 1.15%
Data Updated!!EBL1STMF 3.50 0.00 0.00%
Data Updated!!EBLNRBMF 2.50 0.00 0.00%
Data Updated!!ECABLES 114.80 1.90 1.68%
Data Updated!!EGEN 20.80 0.90 4.52%
Data Updated!!EHL 81.60 1.40 1.75%
Data Updated!!EIL 29.20 0.20 0.69%
Data Updated!!EMERALDOIL 15.20 0.20 1.33%
Data Updated!!ENVOYTEX 51.50 0.60 1.18%
Data Updated!!EPGL 15.10 0.40 2.72%
Data Updated!!ESQUIRENIT 20.10 0.20 1.01%
Data Updated!!ETL 10.10 0.00 0.00%
Data Updated!!EXIM1STMF 3.50 0.30 9.38%
Data Updated!!FAMILYTEX 1.50 0.10 7.14%
Data Updated!!FARCHEM 14.40 0.70 5.11%
Data Updated!!FAREASTFIN 1.10 0.06 5.77%
Data Updated!!FAREASTLIF 22.00 0.10 0.46%
Data Updated!!FASFIN 1.20 0.13 12.15%
Data Updated!!FBFIF 2.70 0.10 3.85%
Data Updated!!FEDERALINS 21.00 0.10 0.48%
Data Updated!!FEKDIL 14.50 0.10 0.69%
Data Updated!!FINEFOODS 464.90 6.80 1.48%
Data Updated!!FIRSTFIN 4.00 0.30 8.11%
Data Updated!!FORTUNE 15.00 0.00 0.00%
Data Updated!!FUWANGCER 11.30 0.20 1.80%
Data Updated!!FUWANGFOOD 9.80 0.30 3.16%
Data Updated!!GBBPOWER 8.40 0.30 3.70%
Data Updated!!GEMINISEA 121.80 4.10 3.48%
Data Updated!!GENEXIL 27.00 0.50 1.89%
Data Updated!!GENNEXT 2.60 0.20 8.33%
Data Updated!!GHAIL 11.10 0.20 1.83%
Data Updated!!GHCL 19.40 0.50 2.65%
Data Updated!!GLDNJMF 6.20 0.00 0.00%
Data Updated!!GLOBALINS 28.30 0.30 1.07%
Data Updated!!GOLDENSON 10.10 0.60 6.32%
Data Updated!!GP 266.10 1.50 0.57%
Data Updated!!GPHISPAT 16.30 0.20 1.24%
Data Updated!!GQBALLPEN 482.10 -9.70 -1.97%
Data Updated!!GRAMEENS2 12.90 0.40 3.20%
Data Updated!!GREENDELMF 3.20 0.10 3.23%
Data Updated!!GREENDELT 56.20 1.00 1.81%
Data Updated!!GSPFINANCE 3.60 0.30 9.09%
Data Updated!!HAKKANIPUL 71.60 1.20 1.70%
Data Updated!!HAMI 132.20 -0.60 -0.45%
Data Updated!!HEIDELBCEM 234.40 1.40 0.60%
Data Updated!!HFL 7.10 0.60 9.23%
Data Updated!!HRTEX 18.40 0.60 3.37%
Data Updated!!HWAWELLTEX 42.30 0.60 1.44%
Data Updated!!IBBL2PBOND 4000.00 0.00 0.00%
Data Updated!!IBBLPBOND 698.00 6.00 0.87%
Data Updated!!IBNSINA 346.30 -4.40 -1.25%
Data Updated!!IBP 12.40 0.10 0.81%
Data Updated!!ICB 38.30 1.70 4.64%
Data Updated!!ICB3RDNRB 4.40 0.10 2.33%
Data Updated!!ICBAGRANI1 6.50 0.00 0.00%
Data Updated!!ICBAMCL2ND 5.60 0.20 3.70%
Data Updated!!ICBEPMF1S1 4.60 0.10 2.22%
Data Updated!!ICBIBANK 2.80 0.20 7.69%
Data Updated!!ICBSONALI1 4.60 0.10 2.22%
Data Updated!!ICICL 22.80 0.00 0.00%
Data Updated!!IDLC 40.90 -0.30 -0.73%
Data Updated!!IFADAUTOS 21.00 0.60 2.94%
Data Updated!!IFIC 5.70 0.50 9.62%
Data Updated!!IFIC1STMF 2.80 0.20 7.69%
Data Updated!!IFILISLMF1 4.00 0.00 0.00%
Data Updated!!ILFSL 1.20 0.14 13.21%
Data Updated!!INDEXAGRO 69.30 1.80 2.67%
Data Updated!!INTECH 29.00 0.30 1.05%
Data Updated!!INTRACO 20.20 0.20 1.00%
Data Updated!!IPDC 20.40 -0.20 -0.97%
Data Updated!!ISLAMIBANK 52.10 3.70 7.64%
Data Updated!!ISLAMICFIN 11.00 0.60 5.77%
Data Updated!!ISLAMIINS 40.80 0.70 1.75%
Data Updated!!ISNLTD 74.80 0.70 0.94%
Data Updated!!ITC 39.50 0.20 0.51%
Data Updated!!JAMUNABANK 24.50 0.50 2.08%
Data Updated!!JAMUNAOIL 173.00 3.00 1.76%
Data Updated!!JANATAINS 26.60 0.00 0.00%
Data Updated!!JHRML 43.70 0.60 1.39%
Data Updated!!JMISMDL 121.00 0.70 0.58%
Data Updated!!JUTESPINN 219.50 11.50 5.53%
Data Updated!!KARNAPHULI 30.80 0.00 0.00%
Data Updated!!KAY&QUE 432.70 -2.40 -0.55%
Data Updated!!KBPPWBIL 48.60 1.10 2.32%
Data Updated!!KDSALTD 41.90 0.10 0.24%
Data Updated!!KEYACOSMET 5.10 -0.30 -5.56%
Data Updated!!KOHINOOR 512.70 2.80 0.55%
Data Updated!!KPCL 11.10 0.10 0.91%
Data Updated!!KPPL 16.30 -0.20 -1.21%
Data Updated!!KTL 9.50 0.30 3.26%
Data Updated!!LANKABAFIN 14.20 0.30 2.16%
Data Updated!!LEGACYFOOT 52.60 0.70 1.35%
Data Updated!!LHB 53.40 0.30 0.56%
Data Updated!!LIBRAINFU 709.70 22.30 3.24%
Data Updated!!LINDEBD 823.10 2.60 0.32%
Data Updated!!LOVELLO 69.60 -0.40 -0.57%
Data Updated!!LRBDL 9.50 0.10 1.06%
Data Updated!!LRGLOBMF1 3.10 0.20 6.90%
Data Updated!!MAGURAPLEX 84.30 0.60 0.72%
Data Updated!!MAKSONSPIN 5.30 0.30 6.00%
Data Updated!!MALEKSPIN 30.20 0.60 2.03%
Data Updated!!MARICO 2801.00 -5.60 -0.20%
Data Updated!!MATINSPINN 48.10 1.10 2.34%
Data Updated!!MBL1STMF 4.10 0.20 5.13%
Data Updated!!MEGCONMILK 26.20 -0.10 -0.38%
Data Updated!!MEGHNACEM 35.80 1.60 4.68%
Data Updated!!MEGHNAINS 29.00 0.10 0.35%
Data Updated!!MEGHNALIFE 54.30 0.20 0.37%
Data Updated!!MEGHNAPET 24.50 1.00 4.26%
Data Updated!!MERCANBANK 8.50 0.40 4.94%
Data Updated!!MERCINS 24.30 -0.60 -2.41%
Data Updated!!METROSPIN 8.40 0.30 3.70%
Data Updated!!MHSML 18.00 -0.10 -0.55%
Data Updated!!MIDASFIN 6.40 0.30 4.92%
Data Updated!!MIDLANDBNK 18.20 0.20 1.11%
Data Updated!!MIRACLEIND 33.10 1.20 3.76%
Data Updated!!MIRAKHTER 29.50 0.90 3.15%
Data Updated!!MITHUNKNIT 15.20 1.20 8.57%
Data Updated!!MJLBD 92.00 -0.60 -0.65%
Data Updated!!MLDYEING 8.50 0.40 4.94%
Data Updated!!MONNOAGML 372.40 -1.10 -0.29%
Data Updated!!MONNOCERA 83.20 -1.40 -1.65%
Data Updated!!MONNOFABR 22.30 -0.20 -0.89%
Data Updated!!MONOSPOOL 95.60 0.90 0.95%
Data Updated!!MPETROLEUM 201.00 2.00 1.01%
Data Updated!!MTB 14.00 0.10 0.72%
Data Updated!!NAHEEACP 18.00 0.20 1.12%
Data Updated!!NATLIFEINS 105.10 1.00 0.96%
Data Updated!!NAVANACNG 21.70 0.30 1.40%
Data Updated!!NAVANAPHAR 60.50 2.30 3.95%
Data Updated!!NBL 4.10 0.30 7.89%
Data Updated!!NCCBANK 13.00 0.10 0.78%
Data Updated!!NCCBLMF1 4.20 0.10 2.44%
Data Updated!!NEWLINE 4.60 0.20 4.55%
Data Updated!!NFML 14.00 -0.80 -5.41%
Data Updated!!NHFIL 24.80 0.00 0.00%
Data Updated!!NITOLINS 29.80 0.30 1.02%
Data Updated!!NORTHERN 93.10 5.50 6.28%
Data Updated!!NORTHRNINS 30.80 -0.70 -2.22%
Data Updated!!NPOLYMER 27.60 0.70 2.60%
Data Updated!!NRBBANK 7.20 0.20 2.86%
Data Updated!!NRBCBANK 6.60 0.50 8.20%
Data Updated!!NTC 161.90 1.30 0.81%
Data Updated!!NTLTUBES 59.60 1.20 2.05%
Data Updated!!NURANI 2.30 0.20 9.52%
Data Updated!!OAL 6.00 0.30 5.26%
Data Updated!!OIMEX 13.20 0.50 3.94%
Data Updated!!OLYMPIC 151.80 1.30 0.86%
Data Updated!!ONEBANKPLC 8.00 0.20 2.56%
Data Updated!!ORIONINFU 361.70 -0.60 -0.17%
Data Updated!!ORIONPHARM 29.70 1.70 6.07%
Data Updated!!PADMALIFE 17.30 0.30 1.76%
Data Updated!!PADMAOIL 175.20 2.70 1.57%
Data Updated!!PARAMOUNT 54.50 -0.80 -1.45%
Data Updated!!PDL 4.20 0.30 7.69%
Data Updated!!PENINSULA 20.90 0.10 0.48%
Data Updated!!PEOPLESINS 37.80 0.00 0.00%
Data Updated!!PF1STMF 5.30 0.20 3.92%
Data Updated!!PHARMAID 590.00 -3.00 -0.51%
Data Updated!!PHENIXINS 31.80 -0.30 -0.93%
Data Updated!!PHOENIXFIN 4.00 0.30 8.11%
Data Updated!!PHPMF1 2.70 0.10 3.85%
Data Updated!!PIONEERINS 52.10 0.20 0.39%
Data Updated!!PLFSL 1.20 0.14 13.21%
Data Updated!!POPULAR1MF 2.60 0.10 4.00%
Data Updated!!POPULARLIF 46.20 0.20 0.43%
Data Updated!!POWERGRID 33.50 0.50 1.52%
Data Updated!!PRAGATIINS 76.30 -0.90 -1.17%
Data Updated!!PRAGATILIF 231.80 -8.10 -3.38%
Data Updated!!PREMIERBAN 4.80 0.40 9.09%
Data Updated!!PREMIERCEM 39.30 1.40 3.69%
Data Updated!!PREMIERLEA 1.10 0.09 8.91%
Data Updated!!PRIME1ICBA 4.60 0.00 0.00%
Data Updated!!PRIMEBANK 34.10 1.10 3.33%
Data Updated!!PRIMEINSUR 33.20 0.20 0.61%
Data Updated!!PRIMELIFE 35.70 -0.10 -0.28%
Data Updated!!PRIMETEX 14.30 0.00 0.00%
Data Updated!!PROGRESLIF 46.00 1.50 3.37%
Data Updated!!PROVATIINS 32.00 -0.10 -0.31%
Data Updated!!PTL 51.00 0.80 1.59%
Data Updated!!PUBALIBANK 39.90 -0.20 -0.50%
Data Updated!!PURABIGEN 21.50 0.10 0.47%
Data Updated!!QUASEMIND 41.60 0.10 0.24%
Data Updated!!QUEENSOUTH 11.50 0.20 1.77%
Data Updated!!RAHIMAFOOD 132.00 0.50 0.38%
Data Updated!!RAHIMTEXT 225.80 -0.80 -0.35%
Data Updated!!RAKCERAMIC 23.90 0.40 1.70%
Data Updated!!RANFOUNDRY 153.40 2.70 1.79%
Data Updated!!RDFOOD 20.60 0.10 0.49%
Data Updated!!RECKITTBEN 3529.10 42.90 1.23%
Data Updated!!REGENTTEX 4.10 0.30 7.89%
Data Updated!!RELIANCE1 13.20 0.10 0.76%
Data Updated!!RELIANCINS 72.90 -0.20 -0.27%
Data Updated!!RENATA 470.70 13.30 2.91%
Data Updated!!RENWICKJA 468.80 15.40 3.40%
Data Updated!!REPUBLIC 33.50 -0.20 -0.59%
Data Updated!!RINGSHINE 3.10 0.20 6.90%
Data Updated!!ROBI 30.70 0.50 1.66%
Data Updated!!RSRMSTEEL 8.00 0.30 3.90%
Data Updated!!RUNNERAUTO 33.30 1.00 3.10%
Data Updated!!RUPALIBANK 19.90 0.30 1.53%
Data Updated!!RUPALIINS 23.50 0.10 0.43%
Data Updated!!RUPALILIFE 87.70 -0.90 -1.02%
Data Updated!!SAFKOSPINN 14.00 0.10 0.72%
Data Updated!!SAIFPOWER 5.80 0.50 9.43%
Data Updated!!SAIHAMCOT 19.00 -0.20 -1.04%
Data Updated!!SAIHAMTEX 22.90 0.40 1.78%
Data Updated!!SALAMCRST 12.00 0.20 1.69%
Data Updated!!SALVO 28.60 -0.20 -0.69%
Data Updated!!SAMATALETH 88.70 0.50 0.57%
Data Updated!!SAMORITA 70.70 1.20 1.73%
Data Updated!!SANDHANINS 21.20 0.30 1.44%
Data Updated!!SAPORTL 43.60 0.00 0.00%
Data Updated!!SBACBANK 6.90 0.20 2.99%
Data Updated!!SEAPEARL 31.90 0.60 1.92%
Data Updated!!SEMLFBSLGF 5.30 0.20 3.92%
Data Updated!!SEMLIBBLSF 6.30 0.40 6.78%
Data Updated!!SHAHJABANK 17.90 0.00 0.00%
Data Updated!!SHARPIND 14.70 1.30 9.70%
Data Updated!!SHASHADNIM 17.90 0.00 0.00%
Data Updated!!SHEPHERD 13.10 0.70 5.65%
Data Updated!!SHURWID 5.20 0.10 1.96%
Data Updated!!SHYAMPSUG 170.50 -1.40 -0.81%
Data Updated!!SICL 20.40 -0.10 -0.49%
Data Updated!!SILCOPHL 14.20 0.10 0.71%
Data Updated!!SILVAPHL 9.90 0.20 2.06%
Data Updated!!SIMTEX 25.10 0.30 1.21%
Data Updated!!SINGERBD 89.10 3.30 3.85%
Data Updated!!SINOBANGLA 48.70 -0.10 -0.20%
Data Updated!!SIPLC 60.00 1.20 2.04%
Data Updated!!SJIBLPBOND 6300.00 -245.00 -3.74%
Data Updated!!SKTRIMS 7.90 0.60 8.22%
Data Updated!!SONALIANSH 183.60 0.50 0.27%
Data Updated!!SONALILIFE 64.40 -0.90 -1.38%
Data Updated!!SONALIPAPR 235.00 1.20 0.51%
Data Updated!!SONARBAINS 28.60 -0.40 -1.38%
Data Updated!!SONARGAON 31.70 0.00 0.00%
Data Updated!!SOUTHEASTB 9.80 0.30 3.16%
Data Updated!!SPCERAMICS 15.30 0.40 2.68%
Data Updated!!SPCL 49.20 -0.30 -0.61%
Data Updated!!SQUARETEXT 50.00 0.90 1.83%
Data Updated!!SQURPHARMA 221.00 1.00 0.45%
Data Updated!!SSSTEEL 4.30 0.20 4.88%
Data Updated!!STANCERAM 71.80 0.10 0.14%
Data Updated!!STANDARINS 41.70 -0.20 -0.48%
Data Updated!!STANDBANKL 5.40 0.30 5.88%
Data Updated!!STYLECRAFT 46.50 1.50 3.33%
Data Updated!!SUMITPOWER 14.20 0.50 3.65%
Data Updated!!SUNLIFEINS 52.70 0.00 0.00%
Data Updated!!TAKAFULINS 33.60 0.20 0.60%
Data Updated!!TALLUSPIN 7.70 0.10 1.32%
Data Updated!!TAMIJTEX 121.50 2.10 1.76%
Data Updated!!TB2Y0227 100.24 -0.32 -0.32%
Data Updated!!TB2Y0826 101.93 2.93 2.96%
Data Updated!!TECHNODRUG 31.70 1.10 3.59%
Data Updated!!TILIL 47.20 -0.50 -1.05%
Data Updated!!TITASGAS 17.50 0.20 1.16%
Data Updated!!TOSRIFA 17.40 0.10 0.58%
Data Updated!!TRUSTB1MF 2.60 0.00 0.00%
Data Updated!!TRUSTBANK 18.90 0.10 0.53%
Data Updated!!TUNGHAI 2.00 0.10 5.26%
Data Updated!!UCB 10.10 0.20 2.02%
Data Updated!!UNILEVERCL 2216.00 7.30 0.33%
Data Updated!!UNIONCAP 4.50 0.40 9.76%
Data Updated!!UNIONINS 36.20 -0.40 -1.09%
Data Updated!!UNIQUEHRL 39.10 0.40 1.03%
Data Updated!!UNITEDFIN 12.60 0.00 0.00%
Data Updated!!UNITEDINS 43.60 0.50 1.16%
Data Updated!!UPGDCL 124.40 1.10 0.89%
Data Updated!!USMANIAGL 33.00 0.20 0.61%
Data Updated!!UTTARABANK 25.00 0.20 0.81%
Data Updated!!UTTARAFIN 12.80 -0.90 -6.57%
Data Updated!!VAMLRBBF 6.00 0.30 5.26%
Data Updated!!VFSTDL 11.50 0.10 0.88%
Data Updated!!WALTONHIL 421.30 6.30 1.52%
Data Updated!!WATACHEM 132.60 1.50 1.14%
Data Updated!!WMSHIPYARD 8.30 0.20 2.47%
Data Updated!!YPL 17.50 0.60 3.55%
Data Updated!!ZAHEENSPIN 5.00 0.40 8.70%
Data Updated!!ZAHINTEX 6.00 0.00 0.00%
Data Updated!!ZEALBANGLA 144.20 1.70 1.19%
Data Updated!!